<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for DigitalNina.com</title>
	<atom:link href="http://digitalnina.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalnina.com</link>
	<description>news and views for digital marketers</description>
	<lastBuildDate>Mon, 14 May 2012 15:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Clicks Are Out, Engagement Is In by businessconsort</title>
		<link>http://digitalnina.com/2012/05/14/clicks-are-out-engagement-is-in/#comment-258</link>
		<dc:creator><![CDATA[businessconsort]]></dc:creator>
		<pubDate>Mon, 14 May 2012 15:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalnina.com/?p=717#comment-258</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://businessconsortsocialmediaacademy.com/2012/05/14/clicks-are-out-engagement-is-in/&quot; rel=&quot;nofollow&quot;&gt;businessconsortsocialmediaacademy&lt;/a&gt; and commented: 
How do you measure your social media success? Do you look at page impressions, engagement such as comments, likes and shares - How do you know if you are doing well? Do you actively generate leads from your social media marketing efforts? ]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://businessconsortsocialmediaacademy.com/2012/05/14/clicks-are-out-engagement-is-in/" rel="nofollow">businessconsortsocialmediaacademy</a> and commented:<br />
How do you measure your social media success? Do you look at page impressions, engagement such as comments, likes and shares &#8211; How do you know if you are doing well? Do you actively generate leads from your social media marketing efforts? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Ways to Boost SEO with Google + by Steve</title>
		<link>http://digitalnina.com/2012/02/27/4-ways-to-boost-seo-with-google/#comment-240</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalnina.com/?p=678#comment-240</guid>
		<description><![CDATA[Like your blog. already shared your article on Google+ and SEO.]]></description>
		<content:encoded><![CDATA[<p>Like your blog. already shared your article on Google+ and SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absolut Vodka&#8217;s Drinkspiration App by Marleen Hummer</title>
		<link>http://digitalnina.com/2010/03/17/absolut-vodkas-drinkspiration-app/#comment-207</link>
		<dc:creator><![CDATA[Marleen Hummer]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://ninaramos.com/?p=201#comment-207</guid>
		<description><![CDATA[This article is truly a nice one it helps new internet users, who are wishing for blogging.]]></description>
		<content:encoded><![CDATA[<p>This article is truly a nice one it helps new internet users, who are wishing for blogging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

