<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DigitalNina.com</title>
	<atom:link href="http://digitalnina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalnina.com</link>
	<description>news and views for digital marketers</description>
	<lastBuildDate>Mon, 24 Sep 2012 14:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitalnina.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e7ec19a0ce8cae5c069969e41888a12f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>DigitalNina.com</title>
		<link>http://digitalnina.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitalnina.com/osd.xml" title="DigitalNina.com" />
	<atom:link rel='hub' href='http://digitalnina.com/?pushpress=hub'/>
		<item>
		<title>The Digital Smackdown: Obama 2008 vs. Obama 2012</title>
		<link>http://digitalnina.com/2012/09/24/the-digital-smackdown-obama-2008-vs-obama-2012/</link>
		<comments>http://digitalnina.com/2012/09/24/the-digital-smackdown-obama-2008-vs-obama-2012/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:51:03 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=763</guid>
		<description><![CDATA[Great article highlighting the differences between President Obama&#8217;s 2008 digital campaign and his current campaign.  I particularly enjoyed the section on the Eastwooding Meme Response! http://mashable.com/2012/09/23/obama-digitial-comparison/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=763&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Great article highlighting the differences between President Obama&#8217;s 2008 digital campaign and his current campaign.  I particularly enjoyed the section on the Eastwooding Meme Response!</p>
<p><a href="http://mashable.com/2012/09/23/obama-digitial-comparison/">http://mashable.com/2012/09/23/obama-digitial-comparison/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/763/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/763/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=763&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/09/24/the-digital-smackdown-obama-2008-vs-obama-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile App or Mobile Website?</title>
		<link>http://digitalnina.com/2012/09/12/mobile-app-or-mobile-website/</link>
		<comments>http://digitalnina.com/2012/09/12/mobile-app-or-mobile-website/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:15:11 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=759</guid>
		<description><![CDATA[Great infographic. http://dailyinfographic.com/should-you-build-a-mobile-app-or-mobile-website<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=759&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Great infographic.</p>
<p><a href="http://dailyinfographic.com/should-you-build-a-mobile-app-or-mobile-website">http://dailyinfographic.com/should-you-build-a-mobile-app-or-mobile-website</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/759/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/759/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=759&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/09/12/mobile-app-or-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
		<item>
		<title>Volvo Goes To Pinterest For Road Trip</title>
		<link>http://digitalnina.com/2012/09/12/volvo-goes-to-pinterest-for-road-trip/</link>
		<comments>http://digitalnina.com/2012/09/12/volvo-goes-to-pinterest-for-road-trip/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:05:16 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=757</guid>
		<description><![CDATA[he campaign, &#8220;Volvo Joyride,&#8221; the company&#8217;s first social media program.  The program, which runs through the 26th of the month, encourages users to create a Pinboard called &#8220;Volvo Joyride&#8221; on which they can pin the Volvo S60 T5 AWD and elements of their fantasy road trip, including things like the destination, places to stop, attractions, &#8230; <span class="more-link"><a href="http://digitalnina.com/2012/09/12/volvo-goes-to-pinterest-for-road-trip/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=757&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>he campaign, &#8220;Volvo Joyride,&#8221; the company&#8217;s first social media program. </p>
<p>The program, which runs through the 26th of the month, encourages users to create a Pinboard called &#8220;Volvo Joyride&#8221; on which they can pin the Volvo S60 T5 AWD and elements of their fantasy road trip, including things like the destination, places to stop, attractions, outfits one might bring along, songs to listen to, and whatever else &#8212; within reason &#8212; would constitute the perfect road trip. </p>
<p>Read more: <a href="http://www.mediapost.com/publications/article/182722/volvo-goes-to-pinterest-for-road-trip.html?edition=51013#ixzz26I1DRXr3">http://www.mediapost.com/publications/article/182722/volvo-goes-to-pinterest-for-road-trip.html?edition=51013#ixzz26I1DRXr3</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/757/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/757/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=757&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/09/12/volvo-goes-to-pinterest-for-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Reasons to Add Social Gaming to Your Media Plan</title>
		<link>http://digitalnina.com/2012/06/22/7-reasons-to-add-social-gaming-to-your-media-plan/</link>
		<comments>http://digitalnina.com/2012/06/22/7-reasons-to-add-social-gaming-to-your-media-plan/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:42:02 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=754</guid>
		<description><![CDATA[Interesting Article via mediapost.com: It&#8217;s no surprise that in today’s digital era, brands are looking for new methods to capture and extend consumers&#8217; attention. Look no further &#8212; social gaming represents the new golden era of captive, engaged users. Did you know Facebook users spend more than 50% of their time using apps and playing &#8230; <span class="more-link"><a href="http://digitalnina.com/2012/06/22/7-reasons-to-add-social-gaming-to-your-media-plan/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=754&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Interesting Article via mediapost.com:</p>
<p>It&#8217;s no surprise that in today’s digital era, brands are looking for new methods to capture and extend consumers&#8217; attention. Look no further &#8212; social gaming represents the new golden era of captive, engaged users. Did you know Facebook users spend more than 50% of their time using apps and playing social games?</p>
<p>Social gaming is low-hanging fruit and should be taken into consideration for brands looking for greater visibility and engagement from their ad campaigns. Here are seven reasons why it’s time to for brands to make social gaming a strategic part of their media plan</p>
<div>
Read more: <a href="http://www.mediapost.com/publications/article/176731/7-reasons-why-social-gaming-should-be-in-your-medi.html?edition=48097#ixzz1yX7PNAC4">http://www.mediapost.com/publications/article/176731/7-reasons-why-social-gaming-should-be-in-your-medi.html?edition=48097#ixzz1yX7PNAC4</a></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/754/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/754/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=754&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/06/22/7-reasons-to-add-social-gaming-to-your-media-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
		<item>
		<title>How Mobile Has Changed the Way We Live</title>
		<link>http://digitalnina.com/2012/06/22/how-mobile-has-changed-the-way-we-live/</link>
		<comments>http://digitalnina.com/2012/06/22/how-mobile-has-changed-the-way-we-live/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:45:34 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalnina.com/2012/06/22/how-mobile-has-changed-the-way-we-live/</guid>
		<description><![CDATA[<img src="http://ninaqueen.files.wordpress.com/2012/06/mobile-live-buffer-much-anise.jpg" alt="How Mobile Has Changed the Way We Live" class="size-full wp-image-752" /> <span class="more-link"><a href="http://digitalnina.com/2012/06/22/how-mobile-has-changed-the-way-we-live/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=753&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://ninaqueen.files.wordpress.com/2012/06/mobile-live-buffer-much-anise.jpg?w=551" alt="How Mobile Has Changed the Way We Live" class="size-full wp-image-752" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/753/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/753/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=753&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/06/22/how-mobile-has-changed-the-way-we-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>

		<media:content url="http://ninaqueen.files.wordpress.com/2012/06/mobile-live-buffer-much-anise.jpg" medium="image">
			<media:title type="html">How Mobile Has Changed the Way We Live</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study: Starbucks, Foursquare and RED</title>
		<link>http://digitalnina.com/2012/06/20/case-study-starbucks-foursquare-and-red/</link>
		<comments>http://digitalnina.com/2012/06/20/case-study-starbucks-foursquare-and-red/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:58:53 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[MultiChannel]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=747</guid>
		<description><![CDATA[Starbucks continues to use mobile and social media to increase in-store traffic and drive awareness.  Although local businesses cannot execute on the scale of a company like Starbucks, I like reading these case studies to spark ideas for the local businesses I work with on a daily basis. Starbucks&#8217; Latest Mobile Initiative The company has &#8230; <span class="more-link"><a href="http://digitalnina.com/2012/06/20/case-study-starbucks-foursquare-and-red/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=747&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Starbucks continues to use mobile and social media to increase in-store traffic and drive awareness.  Although local businesses cannot execute on the scale of a company like Starbucks, I like reading these case studies to spark ideas for the local businesses I work with on a daily basis.</p>
<p><strong>Starbucks&#8217; Latest Mobile Initiative</strong></p>
<p>The company has partnered with foursquare to boost awareness for the RED initiative that aims to fight AIDS.</p>
<p>“Starbucks is wise to partner with foursquare,” said Wilson Kerr, vice president of business development and sales at Unbound Commerce, Boston. “These consumers tell Starbucks they were there, by checking in and location data confirms it.</p>
<p>“This is likely worth a $1 contribution, since foursquare is likely sharing user data with Starbucks,” he said. “While it makes consumers feel good – and is a good cause – the upside is that Starbucks gains visibility to those consumers who might not yet be using the Starbucks mobile app for payments.”</p>
<p><a href="http://www.mobilemarketer.com/cms/news/content/13120.html">Read Full Article via Mobile Marketer Daily</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/747/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/747/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=747&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/06/20/case-study-starbucks-foursquare-and-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Mobile Ads:  Better CTRs or More Accidental Clicks?</title>
		<link>http://digitalnina.com/2012/06/19/facebook-mobile-ads-better-ctrs-or-more-accidental-clicks/</link>
		<comments>http://digitalnina.com/2012/06/19/facebook-mobile-ads-better-ctrs-or-more-accidental-clicks/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:57:06 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Display Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=736</guid>
		<description><![CDATA[Facebook&#8217;s mobile ads haven&#8217;t been released to the public yet, but early reporting by SocialCode, a Facebook Ads API partner, suggests that sponsored-story &#8220;like&#8221; ads that appear in mobile news feeds get more clicks than the same units placed elsewhere. The looming question around mobile ads is percentage of actual clicks vs accidental clicks while &#8230; <span class="more-link"><a href="http://digitalnina.com/2012/06/19/facebook-mobile-ads-better-ctrs-or-more-accidental-clicks/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=736&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Facebook&#8217;s mobile ads haven&#8217;t been released to the public yet, but early reporting by SocialCode, a Facebook Ads API partner, suggests that sponsored-story &#8220;like&#8221; ads that appear in mobile news feeds get more clicks than the same units placed elsewhere. The looming question around mobile ads is percentage of actual clicks vs accidental clicks while someone is fumbling for their keys or simply clumsy on the touch screen.</p>
<p>Read Full Article Here</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/736/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/736/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=736&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/06/19/facebook-mobile-ads-better-ctrs-or-more-accidental-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Lips Are Moving, But I Don&#8217;t Understand You&#8230;</title>
		<link>http://digitalnina.com/2012/06/15/your-lips-are-moving-but-i-dont-understand-you/</link>
		<comments>http://digitalnina.com/2012/06/15/your-lips-are-moving-but-i-dont-understand-you/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 14:53:15 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=732</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=732&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="funny" src="http://www.digiday.com/wp-content/uploads/2012/06/lipsmovingcomic1.gif" alt="" width="881" height="493" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/732/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/732/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=732&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/06/15/your-lips-are-moving-but-i-dont-understand-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>

		<media:content url="http://www.digiday.com/wp-content/uploads/2012/06/lipsmovingcomic1.gif" medium="image">
			<media:title type="html">funny</media:title>
		</media:content>
	</item>
		<item>
		<title>Look Inside the Political Mobile Campaign</title>
		<link>http://digitalnina.com/2012/05/29/look-inside-the-political-mobile-campaign/</link>
		<comments>http://digitalnina.com/2012/05/29/look-inside-the-political-mobile-campaign/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:37:36 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=729</guid>
		<description><![CDATA[Learn more about how the Obama and Romney campaigns are expanding mobile advertising to include other means of reaching voters within mobile applications and via the mobile Web.  I particularly found the insights around mobile fundraising  fascinating as these campaigns are implementing technology that will allow supporters to launch their own fundraising campaigns with all &#8230; <span class="more-link"><a href="http://digitalnina.com/2012/05/29/look-inside-the-political-mobile-campaign/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=729&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Learn more about how the Obama and Romney campaigns are expanding mobile advertising to include other means of reaching voters within mobile applications and via the mobile Web.  I particularly found the insights around mobile fundraising  fascinating as these campaigns are implementing technology that will allow supporters to launch their own fundraising campaigns with all proceeds going directly to the candidate.</p>
<p>Read full article: <a href="http://www.mobilemarketer.com/cms/opinion/columns/12931.html">http://www.mobilemarketer.com/cms/opinion/columns/12931.html</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/729/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/729/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=729&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/05/29/look-inside-the-political-mobile-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Your Mobile Email Strategy Simple, Straightforward and Punchy?</title>
		<link>http://digitalnina.com/2012/05/29/is-your-mobile-email-strategy-simple-straightforward-and-punchy/</link>
		<comments>http://digitalnina.com/2012/05/29/is-your-mobile-email-strategy-simple-straightforward-and-punchy/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:17:59 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://digitalnina.com/?p=726</guid>
		<description><![CDATA[If your business depends on email marketing, I highly recommend reading this informative article that highlights several useful tips to keep in mind with regard to delivering effective email messages via mobile devices. Some Highlights: Smaller screen, shorter attention spans.  Keep it short, simple and punchy. Create a message with simple copy and links that &#8230; <span class="more-link"><a href="http://digitalnina.com/2012/05/29/is-your-mobile-email-strategy-simple-straightforward-and-punchy/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=726&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If your business depends on email marketing, I highly recommend reading this informative article that highlights several useful tips to keep in mind with regard to delivering effective email messages via mobile devices.</p>
<p>Some Highlights:</p>
<ul>
<li>Smaller screen, shorter attention spans.  Keep it short, simple and punchy.</li>
<li>Create a message with simple copy and links that take users to optimized, relevant content that is device specific.  If your potential customer is viewing your email via their mobile device, then the landing page they are sent to should also be optimized for mobile and not a cumbersome desktop landing page.</li>
<li>Time of day makes a big impact on how and when email is read, meaning that brands need to think ahead about which platform consumers will be opening and reading an email on.  It&#8217;s important to recognize that access to email starts earlier in the day – large percentages of people check email on a phone before they even get out of bed – and ends later in the day</li>
</ul>
<p><a href="http://www.mobilemarketer.com/cms/news/email/12929.html">http://www.mobilemarketer.com/cms/news/email/12929.html</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ninaqueen.wordpress.com/726/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ninaqueen.wordpress.com/726/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitalnina.com&#038;blog=10925812&#038;post=726&#038;subd=ninaqueen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digitalnina.com/2012/05/29/is-your-mobile-email-strategy-simple-straightforward-and-punchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9f98f6ccf298e039b2fd3585a5e8ffc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nina</media:title>
		</media:content>
	</item>
	</channel>
</rss>
